Bakery product hub. The core is the Tatar national line (9 SKUs from the live price list). Classic pastry is in the table below. Chak-chak has its own page: /en/chak-chak-optom. Bakery and coffee-shop ordering: /en/halyal-vypechka-optom-dlya-pekaren.
| SKU | Name | Weight | Storage | Shelf life | EXW price |
|---|---|---|---|---|---|
| KD-046 | Gubadiya with Kort (Tatar layered pie) | 100 g | –18°C | 360 days | 59.93 RUB/pc |
| KD-047 | Fried Cheburek | 100 g | –18°C | 360 days | 61.81 RUB/pc |
| KD-048 | Fried Peremyach (Tatar meat pie) | 100 g | –18°C | 360 days | 63.29 RUB/pc |
| KD-049 | Chicken Samsa | 120 g | –18°C | 360 days | 66.05 RUB/pc |
| KD-050 | Echpochmak with Beef & Potato (Tatar triangle pie) | 100 g | –18°C | 360 days | 73.58 RUB/pc |
| KD-051 | Beef Samsa | 120 g | –18°C | 360 days | 78.28 RUB/pc |
| KD-052 | Elesh with Chicken & Potato (Tatar pie) | 150 g | –18°C | 360 days | 83.29 RUB/pc |
| KD-065 | Беккен с капустой | 100 g | –18°C | 360 days | 52.97 RUB/pc |
| KD-066 | Вак балиш | 100 g | –18°C | 360 days | 66.32 RUB/pc |
Price is from the live price list, EXW Kazan, VAT included. Bakery rows use per-piece price. A blank cell means sales confirms the amount.







There is no bakery-line photo in the catalog. We do not reuse a meat-plant still. Product photos come from SKU cards.
| SKU | Name | Weight | Storage | Shelf life | EXW price |
|---|---|---|---|---|---|
| KD-053 | Chak-Chak (plastic pack) | 300 g | up to +18°C, humidity 75% | 90 days | 211.80 RUB/pc |
| KD-054 | Chak-Chak (craft gift box) | 300 g | up to +18°C, humidity 75% | 90 days | 295.57 RUB/pc |
Price is from the live price list, EXW Kazan, VAT included. Bakery rows use per-piece price. A blank cell means sales confirms the amount.
| SKU | Name | Weight | Storage | Shelf life | EXW price |
|---|---|---|---|---|---|
| KD-055 | Cottage Cheese Sochnik | 100 g | –18°C | 360 days | 47.08 RUB/pc |
| KD-067 | Пирожок жареный с картофелем | 100 g | –18°C | 360 days | 50.92 RUB/pc |
| KD-057 | Syrnik (cottage cheese pancake) | 70 g | –18°C | 360 days | 48.26 RUB/pc |
| KD-058 | Apple Pie | 100 g | –18°C | 360 days | 52.97 RUB/pc |
| KD-059 | Spring Onion & Egg Pie | 100 g | –18°C | 360 days | 67.73 RUB/pc |
| KD-060 | Orange Muffin | 100 g | –18°C | 360 days | 72.26 RUB/pc |
| KD-061 | Sausage Roll | 120 g | –18°C | 360 days | 72.49 RUB/pc |
| KD-062 | Cherry Pie | 100 g | –18°C | 360 days | 75.08 RUB/pc |
| KD-063 | Chocolate & Nut Croissant | 90 g | –18°C | 360 days | 77.51 RUB/pc |
| KD-064 | Chocolate Muffin | 100 g | –18°C | 360 days | 78.78 RUB/pc |
| KD-068 | Слойка с ветчиной и сыром | 90 g | –18°C | 360 days | 108.15 RUB/pc |
Price is from the live price list, EXW Kazan, VAT included. Bakery rows use per-piece price. A blank cell means sales confirms the amount.